The DFS30 products incorporate dynamic focusing techniques, offering the smallest focal spot in accordance with a larger processing field and processing ability on 3D applications. DFS30 products are highly suitable for textiles, paper, leather, plastic web, automotive, metalworking and packaging industries, where larger processing area, smallest spot diameters, and 3D applications are crucial.
The DFS30 exhibits extremely high dynamic-axis resolution, exceptional focal spot uniformity and great dynamic performance, high precision, low temperature drift and excellent long-term stability.
Specifications DFS30-1.064-WA
Scan Field(mm×mm) | 400×400 | 500×500 | 600×600 | |
Wavelength(nm) | 1064 | |||
Entrance Aperture(mm) | 15 | 15 | 15 | |
Work Distance(mm) | 590 | 690 | 820 | |
Average Spot Size 1/e² (µm) | 37.2 | 44.7 | 56.1 | |
Max. Laser Power CW (W) For 50% Duty Cycle (W) | 2000 4000 | 2000 4000 | 2000 4000 | |
Focus Range in Z Direction(mm) | ±50mm | ±60mm | ±90mm |
Note:
(1) Working distance: distance from the lower end of the beam exit side of the head to the surface of the workpiece;
(2)M2= 1.
Specifications DFS30-10.6-W
Scan Field(mm×mm) | 500×500 | 700×700 | 1000×1000 | |
Wavelength(nm) | 10600 | |||
Entrance Aperture(mm) | 12 | 12 | 12 | |
Work Distance(mm) | 661 | 916 | 1400 | |
Average Spot Size 1/e² (µm) | 46 | 71 | 110 | |
Max. Laser Power CW (W) For 50% Duty Cycle (W) | 1000 2000 | 1000 2000 | 1000 2000 |
Note:
(1) Working distance: distance from the lower end of the beam exit side of the head to the surface of the workpiece;
(2)M2= 1.