
2-Axis optical scan heads consists of X and Y galvo scanners, driver boards, XY mount, dust proof housing, F-theta lens adaptor, positioning plate for installation, 25-pin connector, and 3-pin power supply connector. Each part carries one or more patented designs to secure that our 2-Axis optical scan heads perform at extremely high accuracy, low drift for a variety of different input apertures at various wavelengths. They are ideal solutions for applications that requires high accuracy and extremely low drift. Typical applications include: additive manufacturing (3D printing), welding, scribing and micro structuring, etc.
Specifications | PSH20 | PSH30 |
Aperture | 20mm | 30mm |
Tracking Error | 0.28ms | 0.45ms |
Step Response time (1% of full scale) | ≤0.6ms | ≤0.9 |
Typical Speed Positioning speed (1) Writing Speed (1) (2) Good writing quality High writing quality | 10 m/s 470 cps 400 cps | 5m/s 260 cps 180 cps |
Effective Scan Angle (3) | ±10 ° | ±10 ° |
Signal Interface | Analog: ±10 V Digital: XY2-100 protocol | Analog: ±10 V Digital: XY2-100 protocol |
Linearity | 99.8 % | 99.8 % |
Zero Drift | <2 μRad/℃ | <2 μRad/℃ |
Repeatability | <2 μRad | <2 μRad |
Resolution | <1 μRad | <1 μRad |
Long Time Drift (Over 8 Hours) | <20 μRad | <20 μRad |
Operating Temperature Range | 0-50 ℃ | 0-50 ℃ |
Input Voltage Requirement(DC) | ±15V @ 4A Max RMS | ±15V @ 4A Max |
Note:
(1) All angles are in mechanical degrees.
(2) With F-Theta objective f = 163mm. Speed value varies correspondingly with different focal lengths.
(3) Single-stroke font with 1 mm height.