
2-Axis optical scan heads consists of X and Y galvo scanners, driver boards, XY mount, dust proof housing, F-theta lens adaptor, positioning plate for installation, 25-pin connector, and 3-pin power supply connector. Sophsticated designs secure that our 2-Axis optical scan heads perform at extremely high accuracy, low drift for a variety of different input apertures at various wavelengths. They are ideal solutions for applications that require high accuracy and extremely low drift. Typical applications include: additive manufacturing (3D printing), welding, scribing, marking, cutting, and micro structuring, etc.
Specifications for PSH10, PSH14E, PSH14, PSH14S and PSH14HW:
No. | Specifications | PSH10 | PSH14E | PSH14 | PSH14S | PSH14HW |
1 | Maximum allowed average laser power(1) | 100W | 200W | 300W | 300W | 1000W |
2 | Maximum allowed laser power density continuous wave(1) | 100W/cm2 | 100W/cm2 | 150W/cm2 | 150W/cm2 | 500W/cm2 |
3 | Damage threshold for pulsed operation (for a pulse length of 10 ns and 200 pulses)(1) | 40J/cm2 | 40J/cm2 | 40J/cm2 | 40J/cm2 | 40J/cm2 |
4 | Cooling | none | none | none | none | water |
5 | Aperture | 10mm | 14mm | 14mm | 14mm | 14mm |
6 | Maximum Scan Angle(2) | ±11.5° | ±11.5 ° | ±11.5 ° | ±11.5 ° | ±11.5 ° |
7 | Tracking Error | 0.15ms | 0.28ms | 0.2ms | 0.32ms | 0.3ms |
8 | Step Response (1% of full scale ) | ≤0.32ms | ≤0.56ms | ≤0.4ms | ≤0.7ms | ≤0.6ms |
9 | Positioning/Jump(3) | < 16 m/s | < 11 m/s | < 15 m/s | < 9 m/s | < 10 m/s |
10 | Line scanning/ Raster scanning(3) | < 12 m/s | < 8 m/s | < 10 m/s | < 7 m/s | < 8 m/s |
11 | Typical vector scanning(3) | < 3.5 m/s | < 2.5 m/s | < 3 m/s | < 2 m/s | < 2.2 m/s |
12 | Good writing quality(3) (4) | 800 cps | 580 cps | 650 cps | 500 cps | 550cps |
13 | High writing quality(3) (4) | 600 cps | 390 cps | 450 cps | 350 cps | 370 cps |
14 | Linearity | 99.90% | 99.50% | 99.90% | 99.90% | 99.90% |
15 | Resolution | ≤1 μRad | ≤2 μRad | ≤1 μRad | ≤1 μRad | ≤1 μRad |
16 | Repeatability | ≤2 μRad | ≤5 μRad | ≤ 2 μRad | ≤ 2 μRad | ≤ 2 μRad |
17 | Offset drift | ≤ 3 μRad/℃ | ≤5 μRad | ≤ 3 μRad/℃ | ≤ 3 μRad/℃ | ≤ 3 μRad/℃ |
18 | Over 8 hours long-term offset drift (after 15 min warm-up) | ≤ 50 μRad | ≤ 100 μRad | ≤ 50 μRad | ≤ 30 μRad | ≤ 30 μRad |
19 | Operating temperature range | 25℃ ± 10℃ | 25℃ ± 10℃ | 25℃ ± 10℃ | 25℃ ± 10℃ | 25℃ ± 10℃ |
20 | Signal interface (Analog) | ±10 V | ±10 V | ±10 V | ±10 V | ±10 V |
21 | Signal interface (Digital) | XY2-100 | XY2-100 | XY2-100 | XY2-100 | XY2-100 |
22 | Input power requirement (DC) | ±15V @ 4A Max RMS | ±15V @ 4A Max RMS | ±15V @ 4A Max RMS | ±15V @ 4A Max RMS | ±15V @ 4A Max RMS |
Note:
(1) Laser wavelength from 1030-1090nm (fiber laser).
(2) All angles are in mechanical degrees.
(3) With F-Theta objective f = 163mm. Speed value varies correspondingly with different focal lengths
(4) Single-stroke font with 1 mm height
Specifications for PSH20, PSH20HW, PSH30HW and PSH30HWA:
No. | Specifications | PSH20 | PSH20HW | PSH30HW | PSH30HWA |
1 | Maximum allowed average laser power(1) | 500W | 2000W | 3000W | 6000W |
2 | Maximum allowed laser power density continuous wave(1) | 125W/cm2 | 500W/cm2 | 500W/cm2 | 1000W/cm2 |
3 | Damage threshold for pulsed operation (for a pulse length of 10 ns and 200 pulses)(1) | 40J/cm2 | 40J/cm2 | 40J/cm2 | 40J/cm2 |
4 | Cooling | none | water | water | water + air |
5 | Aperture | 20mm | 20mm | 30mm | 30mm |
6 | Maximum Scan Angle(2) | ±11.5 ° | ±11.5 ° | ±11.5 ° | ±11.5 ° |
7 | Tracking Error | 0.3ms | 0.36ms | 0.45ms | 0.55ms |
8 | Step Response (1% of full scale ) | ≤0.6ms | ≤0.72ms | ≤0.9ms | ≤1.1ms |
9 | Positioning/Jump(3) | < 9 m/s | < 8 m/s | < 7 m/s | < 6 m/s |
10 | Line scanning/ Raster scanning(3) | < 7 m/s | < 6 m/s | < 4 m/s | < 3.5 m/s |
11 | Typical vector scanning(3) | < 2 m/s | < 1.6 m/s | < 1.2 m/s | < 1 m/s |
12 | Good writing quality(3) (4) | 450 cps | 400 cps | 300 cps | 280 cps |
13 | High writing quality(3) (4) | 300 cps | 260 cps | 200 cps | 170 cps |
14 | Linearity | 99.90% | 99.90% | 99.90% | 99.90% |
15 | Resolution | ≤1 μRad | ≤1 μRad | ≤1 μRad | ≤1 μRad |
16 | Repeatability | ≤2 μRad | ≤2 μRad | ≤2 μRad | ≤2 μRad |
17 | Offset drift | ≤ 3 μRad/℃ | ≤ 3 μRad/℃ | ≤ 3 μRad/℃ | ≤ 3 μRad/℃ |
18 | Over 8 hours long-term offset drift (after 15 min warm-up) | ≤ 50 μRad | ≤ 30 μRad | ≤ 30 μRad | ≤ 30 μRad |
19 | Operating temperature range | 25℃ ± 10℃ | 25℃ ± 10℃ | 25℃ ± 10℃ | 25℃ ± 10℃ |
20 | Signal interface (Analog) | ±10 V | ±10 V | ±10 V | ±10 V |
21 | Signal interface (Digital) | XY2-100 | XY2-100 | XY2-100 | XY2-100 |
22 | Input power requirement (DC) | ±15V @ 4A Max RMS | ±15V @ 4A Max RMS | ±15V @ 4A Max RMS | ±15V @ 4A Max RMS |
Note:
(1) Laser wavelength from 1030-1090nm (fiber laser).
(2) All angles are in mechanical degrees.
(3) With F-Theta objective f = 163mm. Speed value varies correspondingly with different focal lengths
(4) Single-stroke font with 1 mm height